Silver Viper Releases Historical Unreported Drilling Highlights From La Virginia Gold-Silver Project, Sonora, Mexico
Vancouver, BC. Silver Viper Minerals Corp. (the “Company” or “Silver Viper”) (TSX-V: VIPR) is pleased to provide a tabulation of significant intercepts contained within a historical database from exploration on La Virginia. In December 2018, Silver Viper signed a Definitive Agreement with Pan American Silver Corp (PAAS) (TSX:PAAS) on the La Virginia group of claims (see news release dated December 17, 2018). Upon signing the agreement, Silver Viper assumed ownership of three prospective mineral concessions (La Virginia claims) and acquired a significant project exploration database previously generated by PAAS and its subsidiaries. Highlights from the database not previously reported follow in the table below.
Silver Viper took the data into account when planning its 2018 program, which achieved 4,753 metres in 20 diamond drill holes and tested five prospect areas. Limited confirmation drilling was completed at the Las Huatas and Con Virginia prospects. These holes were drilled to test gaps in the known data. Previously undrilled prospects Huarache, La Gloria and El Rubi were also tested in 2018. To date, the Company has released results for the confirmation drilling at Las Huatas. Subsequent results and a discussion of the 2018 program and plans for 2019 are scheduled for release in the near future.
Drilling data contained within the package was collected originally by Minefinders Corporation Ltd (Minefinders) on the Rubi-Esperanza claims internal to PAAS mineral concessions. That company regularly disclosed exploration results and progress reports up to and including hole LV11-050 (Minefinders news release October 17, 2011). Following the announcement of a takeover bid by PAAS, public disclosure of the La Virginia program ceased, while exploration activities continued, operated first by Minefinders, then by PAAS until work paused in mid-2013.
The Rubi-Esperanza group totals 2,102 hectares in three claims and is currently under option by Silver Viper (see news release dated June 25th, 2018). The Rubi-Esperanza group and three claims acquired by way of the recent PAAS agreement, are collectively referred to as the La Virginia Gold-Silver Project.
The historical exploration database includes drilling data from 52,635 metres in 188 diamond drill holes completed between 2010 and 2013. Also contained within the database are 22,553 individual multi-element analyses and fire assay results, supported by QA/QC, consisting of regularly inserted standards and blanks. To date, results from 138 drill holes had yet to be publicly disclosed. The results, now part of the accumulated La Virginia dataset, may be considered material to Silver Viper’s exploration effort. A tabulation of significant intercepts has been presented below.
Historical drill core, laboratory sample rejects and pulps are securely stored by PAAS in Hermosillo and several visits to this facility were made by Silver Viper staff during 2018. Numerous drill holes were reviewed as Silver Viper staff familiarized themselves with the database and historical logging. A series of random drill holes were subject to check analyses using an in-house portable XRF unit to the satisfaction of the Company. Silver Viper considers the data reliable and of a suitable standard to provide direction for ongoing exploration activities and as a guide to expected tenor and length of intercepts at this project. The Company recognizes the need for a comprehensive QA/QC program including analysis of sample pulps and quartering of core, as necessary to ensure a level of confidence for use in any future resource calculations.
Results detailed below are presented by prospect and represent intervals from 3.0 km along strike along the main trend. For a map showing the relative locations of each prospect, see the Silver Viper website, https://silverviperminerals.com/projects/la-virginia/.
Significant Intercept tables generated from historical database – Hole 50 onward
LAS HUATAS
Hole | From (m) | To (m) | Interval (m)* | Au_g/t | Ag_g/t | AuEquiv 70 to1+ |
LV11-050C | 243.3 | 261.3 | 18 | 2.81 | 187 | 5.49 |
INCL | 243.3 | 244.8 | 1.5 | 3.50 | 399 | 9.20 |
INCL | 252.3 | 253.8 | 1.5 | 21.58 | 1173 | 38.33 |
LV11-053C | 255 | 255.6 | 0.6 | 11.54 | 1156 | 28.05 |
LV11-053C | 262 | 274 | 12 | 1.26 | 109 | 2.82 |
INCL | 272.5 | 274 | 1.5 | 6.52 | 625 | 15.45 |
AND | 318 | 321 | 3 | 0.12 | 134 | 2.03 |
LV11-056C | 259 | 260 | 1 | 2.55 | 185 | 5.19 |
LV11-056C | 264.2 | 272.7 | 8.5 | 1.38 | 105 | 2.88 |
INC | 265 | 268.95 | 3.95 | 2.07 | 158 | 4.32 |
AND | 291.4 | 292.25 | 0.85 | 3.12 | 168 | 5.52 |
LV11-057C | 241.7 | 242.85 | 1.15 | 9.67 | 658 | 19.08 |
AND | 335.85 | 336.85 | 1 | 5.05 | 282 | 9.08 |
LV11-058C | 319 | 336.5 | 17.5 | 0.72 | 35 | 1.22 |
AND | 324.5 | 325.5 | 1 | 2.51 | 136 | 4.45 |
LV11-059C | 315.3 | 318 | 2.7 | 3.93 | 259 | 7.63 |
INCL | 315.3 | 315.8 | 0.5 | 9.34 | 612 | 18.08 |
INCL | 317 | 318 | 1 | 5.73 | 380 | 11.16 |
AND | 347.7 | 348.3 | 0.6 | 3.85 | 189 | 6.55 |
LV11-060C | 273.75 | 294.2 | 20.45 | 1.04 | 69 | 2.03 |
INCL | 281.5 | 282.75 | 1.25 | 2.38 | 133 | 4.28 |
AND | 285.5 | 286.5 | 1 | 2.90 | 188 | 5.59 |
LV11-063C | 123 | 123.95 | 0.95 | 1.52 | 22 | 1.82 |
LV11-063C | 155.2 | 157 | 1.8 | 0.05 | 768 | 11.03 |
LV11-064C | 114.5 | 116 | 1.5 | 1.53 | 29 | 1.93 |
LV11-069C | 126.85 | 128.5 | 1.65 | 0.81 | 20 | 1.09 |
LV12-079C | 359.8 | 365.5 | 5.7 | 0.69 | 31 | 1.14 |
LV12-082C | 131.6 | 132.5 | 0.9 | 54.79 | 43 | 55.41 |
LV12-085C | 144.45 | 145.45 | 1 | 2.20 | 26 | 2.58 |
LV12-085C | 155 | 162 | 7 | 1.37 | 65 | 2.29 |
LV12-088C | 190.35 | 194.5 | 4.15 | 1.31 | 69 | 2.29 |
LV12-090C | 266.45 | 274 | 7.55 | 1.56 | 88 | 2.82 |
INCL | 272 | 273 | 1 | 3.85 | 265 | 7.64 |
LV12-098C | 400.7 | 404.7 | 4 | 2.97 | 18 | 3.23 |
LV12-101C | 467.5 | 469 | 1.5 | 2.12 | 167 | 4.50 |
LV12-103C | 181 | 182.5 | 1.5 | 4.92 | 421 | 10.94 |
LV12-103C | 343.25 | 349.5 | 6.25 | 0.66 | 25 | 1.02 |
LV12-134C | 132.2 | 137.9 | 5.7 | 0.95 | 69 | 1.94 |
INCL | 134.7 | 135.7 | 1 | 2.68 | 181 | 5.25 |
LV12-135C | 193.6 | 194.55 | 0.95 | 2.37 | 127 | 4.18 |
LV12-136C | 268.2 | 270 | 1.8 | 11.67 | 34 | 12.16 |
AND | 286.2 | 287.15 | 0.95 | 8.28 | 198 | 11.11 |
INCL | 286.2 | 286.6 | 0.4 | 15.71 | 428 | 21.82 |
LV12-160C | 330.7 | 331.9 | 1.2 | 3.42 | 12 | 3.59 |
LV12-163C | 336 | 348.9 | 12.9 | 2.44 | 122 | 4.19 |
INCL | 347.1 | 348.1 | 1 | 21.58 | 938 | 34.98 |
* True widths are not stated, estimated to average 75-80% of drill interval length
+ Gold equivalents calculated using a long term silver to gold ratio of 70:1 using the formula (Au grade) + (Ag grade/70)
LA VIRGINIA
Hole | From (m) | To (m) | Interval (m)* | Au_g/t | Ag_g/t | AuEquiv 70 to1 |
LV12-078C | 245 | 246 | 1 | 3.27 | 196 | 6.07 |
LV12-078C | 256.5 | 257.5 | 1 | 1.62 | 28 | 2.01 |
LV12-086C | 217.5 | 235.5 | 18 | 2.59 | 119 | 4.29 |
INCL | 228.9 | 230.6 | 1.7 | 18.27 | 794 | 29.61 |
LV12-091C | 59.8 | 60.8 | 1 | 1.39 | 1 | 1.40 |
LV12-097C | 195 | 203.5 | 8.5 | 0.87 | 36 | 1.39 |
INCL | 197 | 198 | 1 | 1.50 | 80 | 2.64 |
LV12-099C | 192.5 | 194 | 1.5 | 1.74 | 90 | 3.02 |
LV12-102C | 200.6 | 202.6 | 2 | 2.70 | 5 | 2.77 |
LV12-111C | 203.5 | 206 | 2.5 | 1.19 | 37 | 1.72 |
LV12-114C | 191.2 | 192 | 0.8 | 0.01 | 300 | 4.30 |
LV12-120C | 203 | 222 | 19 | 0.65 | 29 | 1.06 |
INCL | 217 | 217.9 | 0.9 | 1.92 | 146 | 4.01 |
* True widths are not stated, estimated to average 75-80% of drill interval length
+ Gold equivalents calculated using a long term silver to gold ratio of 70:1 using the formula (Au grade) + (Ag grade/70)
CON VIRGINIA
Hole | From (m) | To (m) | Interval (m)* | Au_g/t | Ag_g/t | AuEquiv 70 to1 | ||||
LV12-155C | 182.35 | 188.1 | 5.75 | 2.35 | 153 | 4.54 | ||||
LV12-166C | 201.3 | 202.65 | 1.35 | 0.75 | 57 | 1.56 | ||||
AND | 91 | 91.45 | 0.45 | 4.09 | 533 | 11.71 | ||||
LV12-168C | 135.65 | 147.35 | 11.7 | 0.62 | 77 | 1.72 | ||||
AND | 150.8 | 168.2 | 17.4 | 0.87 | 81 | 2.03 | ||||
LV12-170C | 209.35 | 212.55 | 3.2 | 1.21 | 133 | 3.11 | ||||
AND | 215 | 216.1 | 1.1 | 0.70 | 104 | 2.19 | ||||
LV12-171C | 153.6 | 155 | 1.4 | 0.54 | 83 | 1.72 | ||||
LV12-171C | 223.5 | 237.6 | 14.1 | 0.35 | 47 | 1.03 | ||||
INCL | 234.85 | 235.85 | 1 | 2.26 | 237 | 5.64 | ||||
LV12-173C | 11.9 | 13.95 | 2.05 | 6.73 | 976 | 20.67 | ||||
LV12-173C | 151.95 | 152.95 | 1 | 0.52 | 67 | 1.47 | ||||
LV12-174C | 14.55 | 15.75 | 1.2 | 7.78 | 1055 | 22.86 |
* True widths are not stated, estimated to average 75-80% of drill interval length
+ Gold equivalents calculated using a long term silver to gold ratio of 70:1 using the formula (Au grade) + (Ag grade/70)
EL ORIENTAL
Hole | From (m) | To (m) | Interval (m)* | Au_g/t | Ag_g/t | AuEquiv 70 to1 |
LV12-092C | 195 | 197 | 2 | 2.47 | 19 | 2.73 |
LV12-094C | 268 | 273 | 5 | 2.40 | 60 | 3.25 |
LV12-105C | 137.5 | 141.3 | 3.8 | 11.99 | 77 | 13.09 |
INCL | 138.5 | 139.8 | 1.3 | 34.15 | 199 | 36.98 |
LV12-109C | 240 | 243 | 3 | 1.18 | 29 | 1.60 |
LV12-153C | 468.9 | 471 | 2.1 | 1.19 | 89 | 2.45 |
AND | 458.55 | 459.65 | 1.1 | 1.98 | 21 | 2.28 |
LV12-156C | 36.6 | 37.7 | 1.1 | 1.97 | 37 | 2.50 |
* True widths are not stated, estimated to average 75-80% of drill interval length
+ Gold equivalents calculated using a long term silver to gold ratio of 70:1 using the formula (Au grade) + (Ag grade/70)
LA CASCADA
Hole | From (m) | To (m) | Interval (m)* | Au_g/t | Ag_g/t | AuEquiv 70 to1 |
LV12-150C | 82.15 | 83.45 | 1.3 | 20.92 | 37 | 21.46 |
* True widths are not stated, estimated to average 75-80% of drill interval length
+ Gold equivalents calculated using a long term silver to gold ratio of 70:1 using the formula (Au grade) + (Ag grade/70)
HUATAS SUR
Hole | From (m) | To (m) | Interval (m)* | Au_g/t | Ag_g/t | AuEquiv 70 to1 | |||
LV12-110C | 76.6 | 79.4 | 2.8 | 1.05 | 81 | 2.21 | |||
LV12-118C | 97 | 98.95 | 1.95 | 1.31 | 29 | 1.72 | |||
INCL | 98 | 98.95 | 0.95 | 2.25 | 44 | 2.88 | |||
LV12-124C | 137.75 | 141.5 | 3.75 | 9.32 | 144 | 11.38 | |||
INCL | 137.75 | 139.3 | 1.55 | 19.97 | 254 | 23.59 |
* True widths are not stated, estimated to average 75-80% of drill interval length
+ Gold equivalents calculated using a long term silver to gold ratio of 70:1 using the formula (Au grade) + (Ag grade/70)
LA COLONIA
Hole | From (m) | To (m) | Interval (m)* | Au_g/t | Ag_g/t | AuEquiv 70 to1 | |
LV12-137C | 105.25 | 106.1 | 0.85 | 3.04 | 23 | 3.37 |
* True widths are not stated, estimated to average 75-80% of drill interval length
+ Gold equivalents calculated using a long term silver to gold ratio of 70:1 using the formula (Au grade) + (Ag grade/70)
Silver Viper’s President and CEO Stephen Cope states, “We are happy to finally share with the market some of the historic assays that attracted our interest to this project. These results come from a small portion of the La Virginia land package. While these occurrences are very interesting by themselves, we look toward making new discoveries on the untested targets to unlock the true potential of this project.”
Dale Brittliffe, P.Geo., Vice President of Exploration is a ‘Qualified Person’ under National Instrument 43-101, and has approved the scientific and technical information contained in this news release.
About the Company
Silver Viper Minerals Inc is a Canadian-based junior mineral exploration company focused on precious metals exploration in northwestern Mexican state of Sonora. The Company currently operates the La Virginia Gold-Silver Project. Silver Viper is entitled to 100% ownership of the La Virginia concessions recently acquired from PAAS and has an option to acquire a 100% interest in the Rubi-Esperanza group of claims internal to those concessions. The property was most recently operated by PAAS and is an early stage exploration property, targeting a series of laterally extensive intrusive dykes and breccia zones, hosting low-sulphidation epithermal gold-silver mineralization. Silver Viper is under management provided by Belcarra Group Management Ltd. which is composed of highly qualified mining professionals.
On behalf of the board of directors,
Steve Cope
President and CEO
For Further Information please contact, please contact Silver Viper Minerals Corp. at (604) 687-8566, email info@silverviperminerals.com or visit our website at www.silverviperminerals.com.
Forward Looking Information
Information set forth in this press release contains forward-looking statements. These statements reflect management’s current estimates, beliefs, intentions and expectations; they are not guarantees of future performance. The Company cautions that all forward looking statements are inherently uncertain and that actual performance may be affected by a number of material factors, many of which are beyond the Company’s control. Such factors include, among other things: risks and uncertainties relating to exploration and development; the ability of the Company to obtain additional financing; the need to comply with environmental and governmental regulations; fluctuations in the prices of commodities; operating hazards and risks; competition and other risks and uncertainties, including those described in the Company’s financial statements available on www.sedar.com. Accordingly, actual and future events, conditions and results may differ materially from the estimates, beliefs, intentions and expectations expressed or implied in the forward-looking information. Except as required under applicable securities legislation, the Company undertakes no obligation to publicly update or revise forward-looking information.
NEITHER TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.