Stock Info
TSX.V: VIPR
Last | 0.095 |
High | 0.095 |
Year High | 0.275 |
Bid | 0.090 |
Volume | 54,100 |
Open | 0.090 |
Low | 0.085 |
Year Low | 0.085 |
Ask | 0.095 |
Change | 0.000 (5.56%) |
As of September 27, 2023 02:36 pm PDT
OTCQB: VIPRF
Last | 0.067 |
High | 0.075 |
Year High | 0.198 |
Bid | 0.000 |
Volume | 59,334 |
Open | 0.071 |
Low | 0.067 |
Year Low | 0.062 |
Ask | 0.000 |
Change | 0.000 (5.56%) |
As of September 27, 2023 02:36 pm PDT
As of July 17, 2023
COMMON SHARES ISSUED | 154,708,702 |
OPTIONS (average price $0.36) | 9,450,000 |
WARRANTS (exercise price $0.21) | 37,884,817 |
FULLY DILUTED | 202,043,519 |