Stock Info
TSX.V: VIPR
Last | 0.100 |
High | 0.105 |
Year High | 0.430 |
Bid | 0.105 |
Volume | 74,910 |
Open | 0.100 |
Low | 0.100 |
Year Low | 0.090 |
Ask | 0.115 |
Change | 0.000 (0.00%) |
As of March 29, 2023 02:48 am PDT
OTCQB: VIPRF
Last | 0.083 |
High | 0.085 |
Year High | 0.338 |
Bid | 0.000 |
Volume | 115,440 |
Open | 0.073 |
Low | 0.073 |
Year Low | 0.066 |
Ask | 0.000 |
Change | 0.000 (0.00%) |
As of March 29, 2023 02:48 am PDT
As of January 1, 2023
COMMON SHARES ISSUED | 104,889,968 |
OPTIONS (average price $0.48) | 6,750,000 |
WARRANTS (exercise price $0.50) | 11,267,807 |
FULLY DILUTED | 122,917,775 |