Stock Info
TSX.V: VIPR
Last | 0.000 |
High | 0.000 |
Year High | 0.000 |
Bid | 0.000 |
Volume | 0 |
Open | 0.000 |
Low | 0.000 |
Year Low | 0.000 |
Ask | 0.000 |
Change | 0.000 (0.00%) |
As of July 6, 2022 12:07 am PDT
OTCQB: VIPRF
Last | 0.000 |
High | 0.000 |
Year High | 0.000 |
Bid | 0.000 |
Volume | 0 |
Open | 0.000 |
Low | 0.000 |
Year Low | 0.000 |
Ask | 0.000 |
Change | 0.000 (0.00%) |
As of July 6, 2022 12:07 am PDT
As of March 1, 2022
COMMON SHARES ISSUED | 95,130,302 |
OPTIONS (average price $0.48) | 7,900,000 |
WARRANTS (exercise price $0.57) | 12,969,662 |
FULLY DILUTED | 115,999,964 |