Phase I-III El Rubi Selected Mineralized Intervals

El Rubi
Hole From (m) To (m) Interval (m) Estimated True Width (m) Ag (g/t) Au (g/t) Ag Equiv (g/t) Au Equiv (g/t)
LV18-201 27 40.3 13.3 6 228 3.16 449 6.42
and 32 33 1 0.45 782 8.3 1363 19.47
LV18-204 92 95 3 2.1 235 4.38 541.6 7.74
incl 94 95 1 0.7 434 8.19 1007 14.39
LV19-209 213 214.8 1.8 1 1054 3.22 1280 18.28
LV19-210 73 79 6 4.8 216 1.47 319 4.55
incl 76 77 1 0.8 1071 6.32 1513 21.62
LV19-211 188 192.5 4.5 3 446 13.39 1384 19.77
incl 189 190 1 0.67 1923 58.3 6004 85.77
LV20-215 188 195 7 6.3 86 14.4 1094 15.63
incl 193.9 194.4 0.5 0.45 984 196.3 14725 210.36
LV20-217 265.5 273.5 8 4.56 401 4.45 713 10.18
incl 270.5 272.5 2 1.14 1436 15.55 2524 36.06
AND 277.5 278.5 1 0.57 586 7.49 1110 15.86
AND 279.5 280.5 1 0.57 91 7.36 606 8.66
AND 301.5 303.5 2 1.14 201 8.44 791 11.3
LV20-218 184 187 3 1.89 530 5.82 937 13.39
incl 185 186 1 0.63 1253 14.4 2261 32.3
AND 192 200 8 5.04 569 9.15 1210 17.28
incl 194 197 3 1.89 1431 22.63 3015 43.08
LV20-219 182 186 4 2.84 249 1.55 357 5.1
incl 185 185.5 0.5 0.36 1584 5.56 1973 28.2
LV20-224 104 111 7 5.2 80 3.55 328 4.69
incl 108 109 1 0.74 453 8.31 1035 14.8
LV20-227 173.4 176.9 2.5 2.13 135 2.36 300 4.29
incl 175.4 175.9 0.5 0.43 575 8.8 1191 17
LV20-229 293 294.5 1.5 0.98 31 16.8 1209 17.3
incl 293 293.5 0.5 0.33 40 43.7 3099 44.3
LV20-245 174 176 2 1 658 16.3 1797 25.67
LV20-277 131.5 133 1.5 0.96 493 9.46 1155 16.50
LV20-283 233.5 236 2.5 1.6 67 33.8 2433 34.76
LV20-284 79 126 47 28.95 44 0.77 98 1.40
incl 81 82.35 1.35 0.83 329 5.39 706 10.1
AND 103 105 3 1.85 170 2.95 377 5.38
AND 138 139 1 0.62 324 8.54 922 13.2
AND 317.5 319 1.5 0.92 231 11.8 1057 15.1
LV21-289 280.5 410.5 130 80.08 18 0.69 67 0.95
incl 292.38 293.5 1.12 0.62 172 9.9 865 12.4
incl 321.4 323.5 2.1 1.29 123 6.55 582 8.32
AND 418.2 437.5 19.3 11.89 363 21.2 1849 26.4
incl 428.7 430.2 1.5 0.92 3917 252 21541 308
(incl) 429.2 429.7 0.5 0.31 10681 738 62369 891

Results in the first table below represent selected intervals from Phase I and II drilling at El Rubi. Following the El Rubi results, a series of intervals from across the property are presented, arranged by prospect. The tables present assay results for Au g/t, Ag g/t and also as calculated values for Au equivalent g/t and Ag equivalent g/t. The calculated gold and silver equivalent values were determined using a ratio of silver to gold 70:1. The calculations are presented solely as assay results from an early stage exploration property and do not assume metallurgical recoveries or other economic considerations. The calculated equivalent results presented are intended to provide the reader with a way to compare and contrast the relative concentrations of both gold and silver across the intervals from different holes.

2018 Drilling Program and Historical Database Significant Intervals

Las Huatas
Hole From To Interval (m) True Width Au (g/t) Ag (g/t) Au Eq (g/t)
LV18-191 137.5 150 12.5 9.7 1.2 58 2.03
including 144.5 148 3.5 2.72 3.34 133 5.24
LV18-192 178 196 18 12.6 1.04 79 2.17
including 184.5 190 5.5 3.85 1.88 152 4.05
LV18-193 176 189.5 13.5 8.5 1.26 55 2.05
including 176 179 3 1.89 2.43 81 3.58
LV18-194 250 251 1 0.7 1.08 23.2 1.41
LV18-194 296 299/td> 3 2.1 1.09 124 2.86
Las Huatas North
Hole From To Interval (m) True Width Au (g/t) Ag (g/t) Au Eq (g/t)
LV18-195 107 109.1 2.1 1.47 1.00 27 1.39
LV18-196 230 231.5 1.5 1.05 0.53 24 0.88
El Huarache
Hole From To Interval (m) True Width Au (g/t) Ag (g/t) Au Eq (g/t)
LV18-197 404 405 1 0.6 2.05 41 2.64
El Rubi
Hole From To Interval (m) True Width Au (g/t) Ag (g/t) Au Eq (g/t)
LV18-200 6 18 12 9 1.52 133 3.42
including 9 11 2 1.5 5.51 537 13.18
LV18-200 219.5 221 1.5 1.125 0.73 81 1.88
LV18-200 251 253.5 2.5 1.875 2.27 134 4.18
LV18-201 27 40.3 13.3 6 3.16 228 6.42
including 27 31 4 1.8 3.75 258 7.43
and 32 33 1 0.45 8.3 782 19.47
LV18-201 85 86 1 0.45 1.92 4 1.97
LV18-202 80 81 1 0.64 0.68 79 1.8
LV18-202 151 152.5 1.5 0.96 3.55 200 6.41
LV18-203 123 133 10 5 1.1 97 2.48
LV18-203 141 142 1 0.5 0.92 72 1.95
LV18-203 176 177 1 0.5 1.3 85 2.51
LV18-203 193 205 12 6 1.37 81 2.53
including 200 201 1 0.5 13.2 780 24.34
LV18-204 92 95 3 2.1 4.38 235 7.74
incl 94 95 1 0.7 8.19 434 14.39

In the case of the historical drilling tables, compiled from data generated by Minefinders Corp and Pan American Silver Corp, downhole core lengths are listed here, true widths were not estimated.

Las Huatas
Hole From (m) To (m) Interval (m) Au_ppm Ag_ppm AuEquiv 70 to1
LV11-040C 78 93.5 15.5 1.28 69.2 2.27
incl 84 87 3 3.84 202.2 6.73
LV11-047C 115 138.5 23.5 7.63 363 12.82
incl 118 127 9 19.43 904 32.34
LV11-049C 191.5 315 123.5 0.67 44 1.30
incl 226.5 233.2 6.7 2.74 157.6 4.99
LV11-050C 243.3 261.3 18 2.81 187 5.49
incl 243.3 244.8 1.5 3.50 399 9.20
incl 252.3 253.8 1.5 21.58 1173 38.33
LV11-053C 255 255.6 0.6 11.54 1156 28.05
LV11-053C 262 274 12 1.26 109 2.82
incl 272.5 274 1.5 6.52 625 15.45
AND 318 321 3 0.12 134 2.03
LV11-057C 241.7 242.85 1.15 9.67 658 19.08
AND 335.85 336.85 1 5.05 282 9.08
LV11-058C 319 336.5 17.5 0.72 35 1.22
AND 324.5 325.5 1 2.51 136 4.45
LV11-059C 315.3 318 2.7 3.93 259 7.63
incl 315.3 315.3 0.5 9.34 612 18.08
incl 317 318 1 5.73 380 11.16
LV11-063C 155.2 157 1.8 0.05 768 11.03
LV12-082C 131.6 132.5 0.9 54.79 43 55.41
LV12-090C 266.45 274 7.55 1.56 88 2.82
incl 272 273 1 3.85 265 7.64
LV12-103C 181 182.5 1.5 4.92 421 10.94
LV12-136C 268.2 270 1.8 11.67 34 12.16
AND 286.2 287.15 0.95 8.28 198 11.11
LV12-160C 330.7 331.9 1.2 3.42 12 3.59
LV12-163C 336 348.9 12.9 2.44 122 4.19
incl 347.1 348.1 1 21.58 938 34.98
La Virginia
Hole From (m) To (m) Interval (m) Au_ppm Ag_ppm AuEquiv 70 to 1
LV12-078C 245 246 1 3.27 196 6.07
LV12-078C 256.5 257.5 1 1.62 28 2.01
LV12-086C 217.5 235.5 18 2.59 119 4.29
incl 228.9 230.6 1.7 18.27 794 29.61
LV12-091C 59.8 60.8 1 1.39 1 1.40
LV12-097C 195 203.5 8.5 0.87 36 1.39
incl 197 198 1 1.50 80 2.64
LV12-099C 192.5 194 1.5 1.74 90 3.02
LV12-102C 200.6 202.6 2 2.70 5 2.77
LV12-111C 203.5 206 2.5 1.19 37 1.72
LV12-114C 191.2 192 0.8 0.01 300 4.30
LV12-120C 203 222 19 0.65 29 1.06
incl 217 217.9 0.9 1.92 146 4.01
ConVirginia
Hole From (m) To (m) Interval (m) Au_ppm Ag_ppm AuEquiv 70 to 1
LV10-7C 120.5 147.5 27 1.01 89.9 2.29
incl 131.5 147.5 16 1.45 125 3.23
LV10-25C 150 151.5 1.5 0.66 75.5 1.74
AND 175.1 184.7 9.6 3.16 195 5.95
LV12-155C 182.35 188.1 5.75 2.35 153 4.54
LV12-162C 153.2 161.35 8.15 0.41 26 0.78
LV12-166C 201.3 202.65 1.35 0.75 57 1.56
AND 91 91.45 0.45 4.09 533 11.71
LV12-168C 135.65 147.35 11.7 0.62 77 1.72
AND 150.8 168.2 17.4 0.87 81 2.03
LV12-170C 209.35 212.55 3.2 1.21 133 3.11
AND 215 216.1 1.1 0.70 104 2.19
LV12-171C 153.6 155 1.4 0.54 83 1.72
LV12-171C 223.5 237.6 14.1 0.35 47 1.03
incl 234.85 235.85 1 2.26 237 5.64
LV12-173C 11.9 13.95 2.05 6.73 976 20.67
LV12-173C 151.95 152.95 1 0.52 67 1.47
LV12-174C 14.55 15.75 1.2 7.78 1055 22.86
El Oriental
Hole From (m) To (m) Interval (m) Au_ppm Ag_ppm AuEquiv 70 to 1
LV12-092C 195 197 2 2.47 19 2.73
LV12-094C 268 273 5 2.40 60 3.25
LV12-105C 137.5 141.3 3.8 11.99 77 13.09
incl 138.5 139.8 1.3 34.15 199 36.98
LV12-107C 185 186 1 0.97 27 1.36
LV12-109C 240 243 3 1.18 29 1.60
LV12-153C 468.9 471 2.1 1.19 89 2.45
AND 458.55 459.65 1.1 1.98 21 2.28
LV12-156C 36.6 37.7 1.1 1.97 37 2.50
La Cascada
Hole From (m) To (m) Interval (m) Au_ppm Ag_ppm AuEquiv 70 to 1
LV12-150C 82.15 83.45 1.3 20.92 37 21.46
Huatas Sur
Hole From (m) To (m) Interval (m) Au_ppm Ag_ppm AuEquiv 70 to 1
LV12-110C 76.6 79.4 2.8 1.05 81 2.21
LV12-118C 97 98.95 1.95 1.31 29 1.72
incl 98 98.95 0.95 2.25 44 2.88
LV12-119C 150 166.7 16.7 0.36 29 0.78
incl 153.4 154.4 1 1.55 157 3.80
LV12-124C 137.75 141.5 3.75 9.32 144 11.38
incl 137.75 139.3 1.55 19.97 254 23.59
La Colonia
Hole From (m) To (m) Interval (m) Au_ppm Ag_ppm AuEquiv 70 to 1
LV12-137C 105.25 106.1 0.85 3.04 23 3.37